Most Recent Emmetsburg Homes For Sale
| View All Emmetsburg Homes For Sale | ||
|
33997 480th Ave, Emmetsburg, IA 50536 | $449,500 3 beds, 3 baths |
|
319 Ford Rd, Emmetsburg, IA 50536 | $357,000 5 beds, 3.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/29/2010 | $1,248 | 4.375% | 1.125 | 4.525% | $1,548 |
| Quicken Loans | 07/29/2010 | $1,230 | 4.250% | 2.000 | 4.475% | $1,548 |
| Quicken Loans | 07/29/2010 | $1,285 | 4.625% | 0.250 | 4.700% | $1,548 |
| Amerisave | 07/29/2010 | $1,285 | 4.625% | 0.648 | 4.694% | $585 |
| Amerisave | 07/29/2010 | $1,323 | 4.875% | 0.000 | 4.945% | $585 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings